LED T8 Tube
● High reflectiveness glass cover
● 360° Beagm angle,Less dark area
● High efficacy up to 130lm/W
● CCT:3000K、4000K、6500K
● Standards:CE、ROHS、CB
● Application:Factory、Workshops、Warehouses
LED T8 Tube | |||||||||
Model | Wattage | Initial Lumens | Stable Lumens | RA | Life | Guarantee | Fixture | Lamp Size | |
Φ | L | ||||||||
T8-300MM | 5 | 550 | 450 | 80 | 25000H | 2 Years | Plastic / Aluminum Fixture PC Cover |
26 | 600 |
T8-600MM | 10 | 1100 | 900 | 80 | 25000H | 2 Years | 600 | ||
T8-900MM | 15 | 1650 | 1350 | 80 | 25000H | 2 Years | 900 | ||
20 | 2200 | 1800 | 80 | 25000H | 2 Years | 900 | |||
T8-1200MM | 18 | 1980 | 1620 | 80 | 25000H | 2 Years | 1200 | ||
20 | 2200 | 1800 | 80 | 25000H | 2 Years | 1200 | |||
24 | 2640 | 2160 | 80 | 25000H | 2 Years | 1200 | |||
30 | 3300 | 2700 | 80 | 25000H | 2 Years | 1200 |
Size>>